Description
FEATURES
- Measures traits including, but not limited to:
- Total Soluble Solids (TSS or brix)
- Dry Matter
- Titratable Acidity
- Internal Color
- External Color
- Fast and consistent — scans take
4-6 seconds per sample - Non-destructive measurements
- Built-in GPS for easy crop mapping
- Transflective display for outdoor viewing
- Rechargeable/replaceable batteries that last all day
- Ability to create unlimited customizable models for specific varieties or locations
SPECIFICATIONS
Spectrometer: | Carl Zeiss MMS-1 Spectrometer | |
|
||
Range: | 310-1100 nm | |
|
||
Spectral Sample Size: | 3 nm | |
|
||
Spectral Resolution: | 8-13 nm | |
|
||
Light Source: | Xenon Tungsten Lamp | |
|
||
Lens: | Fused silica, coated to enhance NIR | |
|
||
Shutter: | White painted reference standard | |
|
||
Display: | Sunlight visible transflective LCD screen | |
|
||
PC Interface: | Connectivity: USB & WiFi | |
|
||
Data Recorded with Each: | Raw data, reflectance, absorbance, first derivative | |
|
||
Measurement: | Absorbance, second derviative absorbance | |
|
||
Power Source: | Removable 3100 milliamp hour lithium-ion battery | |
|
||
Battery Life: | 1600+ measurements | |
|
||
Data Storage: | Removable 64 GB SD card | |
|
||
Body: | Heavy-duty powder-coated aluminum body | |
|
||
Dimensions: | 7.1″ x 4.75″W, 1.75″ thick | |
|
||
Weight: | 1.05 kg |
Uses
Starter Models for Firmware 1.2.0 and below.
The F-750 currently has starter models for apples, grapes, mandarins, mango, pear, and persimmon.
To download firmware refer to this link :- https://felixinstruments.com/food-science-instruments/portable-nir-analyzers/f-750-produce-quality-meter/
Reviews
There are no reviews yet.