Description
Solubility | Water (Partially) |
Physical Form | Solid |
Grams of powder to prepare 1 Liter | 35.31 |
Other Notes | Plant Tissue Culture Tested |
Product Number | P658 |
Weight | 0.0000 |
Shipping and Storage
Storage Temp. | 2 to 8 °C |
Tariff Code | 3822.00.5090 |
Properties
Form: Powder
Appearance: Gray powder
Application: Orchid Culture
Solubility: Partially Soluble in Water
Typical Working Concentration: 35.31 g/L
Storage Temp: 2 – 6° C
Storage Temp of Stock Solution: Preparation of concentrated solutions is not recommended as insoluble precipitates may form.
Other Notes: pH = 4.75 – 5.75
Formula | (mg/L) |
Ammonium Nitrate | 412.5 |
Boric Acid | 1.65 |
Calcium Chloride, Anhydrous | 83 |
Cobalt Chloride•6H2O | 0.0063 |
Cupric Sulfate•5H2O | 0.0063 |
Na2 EDTA•2H2O | 18.65 |
Ferrous Sulfate•7H2O | 13.93 |
Magnesium Sulfate, Anhydrous | 75.18 |
Manganese Sulfate•H2O | 4.23 |
Molybdic Acid, Sodium Salt•2H2O | 0.0625 |
Potassium Iodide | 0.2075 |
Potassium Nitrate | 475 |
Potassium Phosphate, Monobasic | 42.5 |
Zinc Sulfate•7H2O | 2.65 |
Activated Charcoal | 1000 |
Agar | 8000 |
MES (Free Acid) | 500 |
myo-Inositol | 100 |
Nicotinic Acid (Free Acid) | 1 |
Peptone from Meat | 2000 |
Pyridoxine•HCl | 1 |
Sucrose | 20,000 |
Thiamine•HCl |
10 |
Application Notes
Plant Tissue Culture Tested
Plant species: Many epiphytic orchid species
This medium is a modification of P668 Orchid Maintenance/ Replate Medium; P658 differs from
P668 in that it contains 8.0 g/L of agar. It was originally developed for the culture of
Phalaenopsis stem props; it is now widely used as a seed sowing and replate medium for many
epiphytic orchid species.
Reviews
There are no reviews yet.